CT Valley Bushwackers

Buzzard Boil 2011

Final Overall Results Main Match

Monday, October 10, 2011 8:45:52 AM Shoot Date: 10/9/2011
Match Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final ALIAS Category Final
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time Rank

39 Birdie Cage BWL 1 47.01 46 30.68 17 36.98 43 54.88 46 40.07 16 46.30 53 255.92 221
40 Hawley McCoy L49 3 60.19 78 30.18 13 37.29 45 47.51 28 42.08 21 39.48 37 256.73 222
41 Winchester Bill ES 3 41.70 38 33.09 27 36.73 42 55.88 49 44.94 34 39.48 37 251.82 227
42 Windjammer FC 3 38.35 28 38.33 43 35.83 39 54.70 45 44.63 33 42.91 48 254.75 236
43 Big Sky Di LWRA 2 40.48 35 33.09 27 33.03 29 70.29 75 43.23 30 42.05 46 262.17 242
44 Tommy Behind The Duece COW 4 50.06 51 49.74 62 41.84 59 49.56 32 41.97 19 33.35 23 266.52 246
45 Ike Shotgun McCoy ES 4 39.63 33 43.15 54 34.49 36 49.47 31 42.56 24 54.66 71 263.96 249
46 Cranky Hank 49 4 52.97 61 28.36 11 36.08 40 64.14 64 49.02 43 40.98 43 271.55 262
47 Stogie Ferris GF 4 53.27 63 30.66 16 42.33 60 56.75 52 42.69 26 46.95 56 272.65 273
48 Jethro Lead D 3 43.19 40 42.06 51 42.38 61 54.37 43 51.94 51 39.84 39 273.78 285
49 Midnight Angel L49 4 51.24 56 37.61 39 40.06 52 56.11 50 46.79 38 48.76 61 280.57 296
50 Tick Ridge GF 5 47.07 47 44.33 57 37.05 44 59.89 56 47.13 39 46.91 55 282.38 298
51 Preacher Ben Pray'n GF 6 50.12 52 38.15 41 40.73 53 55.69 47 48.93 42 49.57 63 283.19 298
52 Ned Putnam ES 5 50.18 53 39.81 45 37.64 46 56.90 53 52.95 55 47.34 57 284.82 309
53 Avocatessa LS 1 46.79 45 50.14 65 35.48 38 65.28 65 53.69 56 41.28 44 292.66 313
54 Wylie Harp FCGF 2 52.83 60 42.38 53 42.67 63 52.94 38 58.15 65 42.49 47 291.46 326
55 Wild Sage LD 1 50.35 54 43.91 55 41.28 57 55.77 48 52.76 54 50.20 64 294.27 332
56 One Eyed Black Jack S 7 36.28 27 55.11 77 999.00 94 999.90 94 42.72 27 31.77 17 2,164.78 336
57 Marshal Cartwright D 4 51.70 57 40.61 46 39.34 50 57.43 54 65.59 78 45.85 52 300.52 337
58 Penny Candy YG 1 58.76 75 39.20 44 40.88 54 60.81 60 57.00 61 43.73 50 300.38 344
59 Nantucket Dawn LD 2 46.66 44 45.82 58 41.39 58 74.60 79 54.20 58 44.32 51 306.99 348
60 Moe Gunnin S 8 44.11 41 52.86 71 44.18 69 56.71 51 63.07 73 41.91 45 302.84 350
61 CT Yankee ES 6 54.33 65 41.10 48 38.98 48 58.97 55 52.69 53 73.69 91 319.76 360
62 Boston Lady LFC 1 48.35 50 41.10 48 41.03 55 72.17 78 70.20 84 47.94 58 320.79 373
63 Jocko Johnson D 5 66.52 83 53.10 72 38.66 47 52.57 37 55.12 60 55.39 75 321.36 374
64 Bob Maverick GF 7 46.53 43 46.43 60 43.72 67 66.36 69 65.45 77 49.41 62 317.90 378
65 Wile E Charlie FC 4 59.00 77 63.50 83 41.22 56 51.23 35 66.47 81 48.63 59 330.05 391
66 Scout D 6 56.52 70 50.99 66 54.82 82 52.97 39 59.53 68 52.00 67 326.83 392
67 Fisheye SL 4 58.55 74 42.15 52 44.64 70 67.73 72 66.24 80 46.64 54 325.95 402
68 Curly Walker FC 5 52.81 59 64.94 86 46.08 73 66.80 70 60.59 71 43.01 49 334.23 408
69 Marshal Frank Pease SL 5 66.67 84 52.18 70 46.39 74 54.58 44 54.28 59 61.74 82 335.84 413
70 Sir Humphrey SL 6 85.03 89 46.18 59 50.76 77 69.74 74 51.47 50 51.40 66 354.58 415
71 Rio Stag SL 7 55.57 69 51.93 69 42.86 65 69.60 73 57.13 62 60.21 80 337.30 418
72 Iron Pin Jim D 7 61.27 79 43.94 56 58.26 85 67.23 71 57.67 64 52.69 69 341.06 424
73 Horseshoe Jackson D 8 58.30 73 53.32 73 45.18 72 62.36 62 61.22 72 58.40 77 338.78 429
74 Savvy Cindy LS 2 57.74 71 51.80 68 43.20 66 65.98 68 67.50 82 59.67 79 345.89 434
75 Kate Cartwright LFC 2 52.22 58 60.55 81 52.93 80 61.94 61 64.65 76 59.44 78 351.73 434
76 Sassie Sixgun LWRA 3 51.08 55 50.12 64 45.07 71 70.49 76 71.22 85 67.42 86 355.40 437
Page 2
First Previous Next Last